Income Tax Rate in Bangladesh for the Financial year 2018-19 is progressive rate from 0% to 25% and maximum rate is 30%. There is distinction in tax rate for Resident and Non Resident individuals in Bangladesh. Tax on non resident individuals is charged at a uniform rate. Tax Rate and Slab for individual taxpayers and company tax rate remain unchanged in 2018-19.
Income Slab | Tax Rate |
Income upto TK 250,000 | 0% |
TK 250,000 to TK 650,000 | 10% |
TK 650,001 to TK 11,50,000 | 15% |
TK 11,50,001 to TK 17,50,000 | 20% |
TK 17,50,001 to TK 47,50,000 | 25% |
Above TK 47,50,001 | 30% |
Income Slab | Tax Rate |
Dhaka and Ctg City | TK 5000 |
Other city corp | TK 4000 |
Other Areas | TK 3000 |
Non Resident Income tax rates in Bangladesh is 30%
Type of Company | Tax Rate |
Public Traded Company | 25% |
Non Public Traded Company | 35% |
Public Traded insurance and financial institute other than Merchant Bank and newly established Bank, Insurance and Financial Institution approved by the Government in 2013 | 40% |
Non-Publicly traded Bank, insurance and financial institution | 42.5% |
Merchant Bank | 37.5% |
Publicly traded mobile phone companies | 40% |
Non-publicly traded mobile phone company | 45% |
Special Tax Rate | |
Cigarette, bidi, zarda, chewing tobacco, gul or any other tobacco products manufacturers | 45% |
Income of co-operative society | 15% |
Surcharge
5% - on income from the business of producing cigarette, bidi, zarda, gul and other tobacco items.
Status | Amount of Exemption (TK) |
General Tax Payers | 2,50,000 |
Women and Senior Citizen aged 65 years and above | 3,00,000 |
Person with disability | 4,00,000 |
Gazette war wounded freedom fighters | 4,25,000 |
Wealth slab | Tax Rate |
Income upto TK 22,500,000 | 0% |
TK 22,500,000 to TK 50,000,000 | 10% |
TK 50,000,001 to TK 100,000,000 | 15% |
TK 100,000,001 to TK 150,000,000 | 20% |
TK 150,000,001 to TK 200,000,000 | 25% |
Net Wealth Exceeds TK 200,000,001 | 30% |
Surcharge
The minimum surcharge is TK 3,000 in case the net wealth is more than TK 22,500,000
Tax Return filing date for companies extended from 15 July to 15 September