Taxable Income (MXN) | Tax Rate |
0.01 to 5,952.84 | 1.92% |
5,952.85 to 50,524.92 | 6.40% |
50,524.93 to 88,793.04 | 10.88% |
88,793.05 to 103,218.00 | 16% |
103,218.01 to 123,580.20 | 17.92% |
123,580.21 to 249,243.48 | 21.36% |
249,243.49 to 392,841.96 | 23.52% |
392,841.97 to 750,000.00 | 30.00% |
750,000.01 to 1,000,000.00 | 32.00% |
1,000,000.01 to 300,000.00 | 34.00% |
300,000.01 and above | 35.00% |
Tax Rates for Non Residents in Mexico
Taxable Income (MXN) | Tax Rate |
0 to 125,900 | 0% |
125,900 to 1,000,000 | 15% |
1,000,000 and above | 30% |
Withholding Tax for Non Residents
- 0% to 30% on Mexican source of income, depending on various factors
- A non resident investor can elect to pay either a flat rate of 25% of the gross proceeds or 30% of the net gain
- 35% on of the Net Profit OR
- 25% of the gross sales amount without any deductions
Description | Tax Rate |
Standard income tax rate on corporations | 30% |
The basis of the tax is equal to the recognizable income minus allowable deductions and the previous year’s net operating losses.
The allowable deductions include, among others, returns, discounts, and rebates;
cost of goods sold; expenses, net of discounts, bonuses, or returns;
depreciation and amortization; bad debts; certain losses; accrued ordinary
interest and penalty interest with certain requirements; annual inflationary
adjustment; and net operating losses.