Taxable Income Slab | Tax Rate |
Upto Rs. 12,00,000 | 0% |
Rs. 12,00,001 to Rs. 24,00,000 | 5% |
Rs. 24,00,001 to Rs. 48,00,000 | 10% |
Rs. 48,00,001 and above | 15% |
Taxable Income Slab | Tax Rate |
Upto Rs. 4,00,000 | 0% |
Rs. 4,00,001 to Rs. 5,00,000 | 7% |
Rs. 5,00,001 to Rs. 7,50,000 | 10% |
Rs. 7,50,001 to Rs. 15,00,000 | 15% |
Rs. 15,00,001 to Rs. 25,00,000 | 20% |
Rs. 25,00,001 to Rs. 40,00,000 | 25% |
Rs. 40,00,001 to Rs. 60,00,000 | 30% |
Rs. 60,00,001 and above | 35% |
Exemptions and Deduction
- There is a provision for reduction of salary by a certain limit for the
salaried person who is a senior citizen or a full time researcher or a teacher.
Description | Tax Rate |
Companies / Corporate Tax Rate | 30% |