For the Year ended 31st December 2018
Taxable Income (Euros) | Total Tax | State Tax | Regional Tax |
0 to 12,450 | 19% | 9.5% | 9.5% |
12,451 to 20,200 | 24% | 12% | 12% |
20,201 to 35,200 | 30% | 15% | 15% |
35,201 to 60,000 | 37% | 18.5% | 18.5% |
Above 60,000 | 45% | 22.5% | 22.5% |
Taxable Income (Euros) | Tax Rate |
0 to 6,000 | 19% |
6,001 to 50,000 | 21% |
Above 50,000 | 23% |
Description | Total Tax |
Standard Rate | 19% |
Particulars | Tax Rate |
General Corporate Tax Rate | 25% |
Newly formed companies for two years | 15% |
Disallowable items
- Penalties and Fines
- Corporation Tax payments
- Donations and Gifts to other than specifically approved organisations
- Expenditure on enhancement and improvement of capital assets
- Depreciation over maximum prescribed rates
Major Types of Companies in Spain
SA - Public Limited Company
Minimum 25% share capital;
Minimum 60,000 Euros authorised capital
SL - Private Limited Company
Minimum share capital 3000 Euros