Supreme Court High Court Judgment updates| taxation GST laws| NRI help

USA Personal Income Tax Rate for 2018 and 2017. United States of America Capital Gain and Corporate / Companies Tax Rates for Residents and Non Residents. Federal Taxes.

 

 

USA Federal Income Tax Rate for 2018

Single Married, filing Jointly Married, filing Separately Head of Household Tax Rate
$0 to $9,525 $0 to $19,050 $0 to $9,525 $0 to $13,600 10%
$9,526 to $38,700 $19,051 to $77,400 $9,526 to $38,700 $13,601 to $ 51,800 12%
$38,701 to $82,500 $77,401 to $165,000 $38,701 to $82,500 $51,801 to $82,500 22%
$82,501 to $157,500 $165,001 to $315,000 $82,501 to $157,500 $82,501 to $157,500 24%
$157,501 to $200,000 $315,001 to $400,000 $157,501 to $200,000 $157,501 to $200,000 32%
$200,001 to $500,000 $400,001 to $600,000 $200,001 to $300,000 $200,001 to $500,000 35%
$500,001 or more $600,001 or More $300,001 or more $500,001 or more 37%

 

USA Federal Income Tax Rate for 2017

Single Married, filing Jointly Married, filing Separately Head of Household Tax Rate
$0 to $9,325 $0 to $18,650 $0 to $9,325 $0 to $13,350 10%
$9,326 to $37,950 $18,651 to $75,900 $9,326 to $37,950 $13,351 to $ 50,800 15%
$37,951 to $91,900 $75,901 to $153,100 $37,951 to $76,550 $50,801 to $1,31,200 25%
$91,901 to $191,650 $153,101 to $233,350 $76,551 to $116,675 $131,201 to $212,500 28%
$191,651 to $416,700 $233,351 to $416,700 $116,676 to $208,350 $212,501 to $416,700 33%
$416,701 to $418,400 $416,701 to $470,700 $208,351 to $235,350 $416,701 to $444,550 35%
$418,401 or more $470,701 or More $235,351 or more $444,551 or more 39.6%

 

Long Term Capital Gain Tax Rate in USA for 2018

Single Married, filing Jointly Married, filing Separately Head of Household Tax Rate
$0 to $38,700 $0 to $77,400 $0 to $38,700 $0 to $51,850 0%
$38,710 to $426,700 $77,401 to $480,050 $38,701 to $240,025 $51,851 to $ 453,350 15%
$426,7001 or more $480,051 or more $240,026 or more $453,351 or more 20%

 

 

USA Corporate Tax for 2018 Federal Taxes (Effective 1 January 2018)

Taxable Income Tax Rate
Flat Rate 21%

 

About Us | Privacy Policy | Disclaimer | Sitemap